All equipment is subject to availability at the time of booking. Call our office 01484 511 101 for confirmation of available equipment.
Non marking tyres are available on some equipment, please specify if you need non marking tyres.
| GAS Counterbalance | Specification & Options |
|---|---|
| 1.5t – 1.8t | 3m – 6m lift height, side shift, NMT |
| 2.0t – 2.5t | 3m – 6m lift height, side shift, NMT |
| 3.0t | 3m – 6.5m lift height, side shift, NMT |
| 3.5t | 3m – 6m lift height, side shift, NMT |
| 4.5t | 3m – 4.3m lift height, side shift |
| 5.0t | 3m – 4.7m lift height, side shift, 1.8m forks |
| 5.5t | 3m – 4.6m lift height, side shift, 1.8m forks |
| 7.0t | 2.4m – 4.6m lift height, side shift, 1.8m forks |
| 8.0t | 2.4m lift height, 1.5m forks |
| Diesel Counterbalance | Specification |
|---|---|
| 1.5t – 1.8t | 3m – 4.7m lift height |
| 2.0t – 2.5t | 3m – 4.7m lift height |
| 3.0t | 3m – 6m lift height |
| 3.5t | 3m – 4.7m lift height, side shift |
| 5.5t | 3m lift height, 1.8m forks |
| 7.0t | 3.6m lift height, side shift, 2m forks |
| 10.0t | 3.3m lift height, side shift, fork positioner, 2.4m forks |
| Electric Counterbalance | Specification |
|---|---|
| 1.5t – 1.8t (3 wheel c/b) | 3m – 4.5m lift height, side shift |
| 1.5t – 1.8t (4 wheel c/b) | 3m – 4.5m lift height, side shift |
| 2.0t (3 wheel c/b) | 3m – 5m lift height, side shift |
| 2.0t – 2.5t (4 wheel c/b) | 3m – 6m lift height, side shift, NMT |
| 3.0t (4 wheel c/b) | 4.7m – 6m lift height, side shift |
| 3.5t (4 wheel c/b) | 4.7m lift height, side shift |
| 5.0t (4 wheel c/b) | 4.5m lift height, side shift, fork positioner, 1.5m forks |
| Electric Reachtruck | Specification |
|---|---|
| 2.0t | 7.5m lift height, side shift |
| Attachments | Specification |
|---|---|
| Fork Extension Sleeves | 1.8m – 3m length |
| Extending Jib | Max 3t (fork mounted) |
| Height Adjustable Extending Jib | Max 3t (fork mounted) |
| Fixed Jib (carriage mounted/class 4) | 6t – 7t (for 5.5t – 7t FLTs only) |
| Tipping Skip Attachment | Fork mounted |
| Man Up Safety Cage / Access Platform | Fork mounted (supplied with harness) |
| Lifting Capacity | 2000kg |
|---|---|
| Lift Height | 4.7m |
| More | Side shift, Front screen with flexi cab |
| Fleet Number | 281 |
| Lifting Capacity | 5000kg |
|---|---|
| Lift Height | 4.3m |
| More | Side shift, 1.8m forks, Container spec |
| Fleet Number | 250 |
| Lifting Capacity | 10000kg |
|---|---|
| Lift Height | 3.3m |
| More | Side shift, Fork Positioner, 2.4m Forks |
| Fleet Number | 345 |
| Lifting Capacity | 5000kg |
|---|---|
| Lift Height | 4.5m |
| More | Side shift, Fork Positioner, 1.6m Forks |
| Fleet Number | 353 |
| Electric Reachtruck | |
|---|---|
| Lifting Capacity | 2000kg |
| Lift Height | 7.5m |
| More | Side shift, Fork Positioner, 1.6m Forks |
| Fleet Number | 321 |